ATB Any Time Blood
A Voluntary Donors Organization
E.N Sreeram – 98431 93014
S.Kowshik – 9894395495
# 22, Fancy Complex
377/378,
7th Street,
Cross-Cut Road, Gandhipuram,
Sub: Requisition for equipments sponsorship to run Any Time Blood Bank, a charitable group to service the community
Dear Sir/ Madam,
We “Any Time Blood Voluntary Organization” are servicing the community since 2004 by fulfilling the emerging need of blood on crisis round the clock. Predominantly initiated at
Sri Ramakrishna Hospital,
Coimbatore, then covering all hospitals at
Coimbatore district and extended all over Tamilnadu & Kerala due to the increasing demand from the public after the publication in “The Hindu” on
14th May 2008 and Interviews casted in Radio Mirchi on
15th May 2008 & Jaya TV on
13th August 2008. We are pleased to declare that more than Thirty Eight Thousand units were donated from ATB Voluntary Organization, which saved many lives.
As you know, approximately more than 1000 hospitals are at
Coimbatore & its radius. To meet the crisis of blood only 12 blood banks including Government hospital are available. Also as we all know,
Coimbatore is covered with villages, where most of them lack monetary strength. Hence, the reputed hospitals are not reachable by the lower segment. So, they resume treatment at small hospitals which does not have blood bank. And during crisis, they depend on private blood banks for blood. As commercials, the charges on each unit depending on groups ranges from government fixed rate Rs. 850/- to Rs. 5,000/-. Being the younger generation with the successive record for the past 5 years and amidst of philanthropists, we are motivated to start the blood bank to serve the poor at free and needy community at low cost.
To materialize our vision, the cost of investment to setup the blood bank comes to Rs. 37 Lakhs approximately. Including Premises, infrastructure & equipments. As the investment of premises, infrastructure, equipments and staffing are at higher side, we, the volunteers have pooled for premises & Staffing. We request you to acknowledge our service and hold us with a helping hand to donate. Herewith find the enclosure of the quotes on the items we are seeking help. And we do assure you that we would give you the pleasure of satisfaction in the existence towards the contribution in helping the society by extending many lifes’.
Thanking you
|
S.No | Items | Quantity | Per Cost | Total Cost | Seller |
1 | Microscope | 1 | 36000 | 36000 | Precision Scientific |
2 | Blood collection Monitor | 2 | 65000 | 130000 | Remi |
3 | R.F. Tube Sealer | 1 | 110000 | 110000 | Balaji Health Care |
4 | Blood Bank Refrigerator | 2 | 127000 | 254000 | Remi |
5 | Hot Air Oven | 1 | 17600 | 17600 | Precision Scientific |
6 | Incubator | 1 | 17600 | 17600 | Precision Scientific |
7 | Centrifuge | 1 | 15900 | 15900 | Remi |
8 | Micro Pipette (Fixed) | 1 | 2000 | 2000 | S.K Agencies |
9 | Calorimeter | 1 | 8100 | 8100 | Balaji Health Care |
10 | Test Tube Rack | 1 | 375 | 375 | S.K Agencies |
11 | Glucometer | 1 | 1700 | 1700 | S.K Agencies |
12 | B.P Apparatus & Stethoscope | 3 | 1050 | 3150 | S.K Agencies |
13 | Thermometer | 2 | 150 | 300 | S.K Agencies |
14 | Donor Weighing Machine | 1 | 800 | 800 | S.K Agencies |
15 | Stop Watch | 1 | 500 | 500 | S.K Agencies |
16 | Elisa Reader & Washer | 1 | 258000 | 258000 | Balaji Health Care |
17 | Needle Destroyer | 1 | 5000 | 5000 | Balaji Health Care |
18 | | 1 | 4900 | 4900 | Precision Scientific |
19 | VDRL Rotator | 1 | 6200 | 6200 | Remi |
20 | H.B Tube | 1 | 68 | 68 | Precision Scientific |
21 | Spirit Lamb | 1 | 60 | 60 | Precision Scientific |
22 | Auto Clave | 1 | 7535 | 7535 | Balaji Health Care |
23 | Forceps | 1 | | | Balaji Health Care |
24 | Scissors | 1 | 285 | 285 | Balaji Health Care |
25 | Blood Bag Manual Weighing Scale | 1 | 550 | 550 | S.K Agencies |
26 | Chemicals Weighing Scale | 1 | 680 | 680 | S.K Agencies |
27 | Fire Extinguisher | 4 | 2500 | 10000 | |
28 | Generator 25 KV | 1 | 2,76000 | 2,76000 | VENNAL NAIDU ( 1 L PAID AS ADVANCE ) |
29 | Air-Conditioner | 8 | 32,580 | 2,60640 | GIRIYAS(4 NOS ARRANGED) |
30 | Components Centrifuge | 1 | 590000 | 590000 | Remi |
31 | Servo Controlled Centrifuge Stabilizer 6KV | 1 | 44000 | 44000 | Remi |
32 | Components Rotor | 1 | 38000 | 38000 | Remi |
33 | Oval metal carriers for blood bag 350/450 ML | 1 | 62000 | 62000 | Remi |
34 | Components Refrigerator | 1 | 109000 | 109000 | Remi |
35 | Platelet Refrigerator -40 Deg Cel | 1 | 139000 | 139000 | Remi |
36 | Servo Controlled Refrigerator -40 Deg Stabilizer 3 KV | 1 | 12000 | 12000 | Remi |
Equipments Quotation |
S.No | Items | Quantity | Per Cost | Total Cost | Seller |
37 | Plasma Refrigerator -80 Deg Cel | 1 | 139000 | 139000 | Remi |
38 | Servo Controlled Refrigerator -80 Deg Stabilizer 5 KV | 1 | 29900 | 29900 | Remi |
39 | Baxter Donor Tube Stripper | 1 | 8852 | 8852 | Remi |
40 | Baxter Plasma Extractor | 1 | 34448 | 34448 | Remi |
41 | Platelet incubator temp 22 Deg | 1 | 125000 | 125000 | Remi |
42 | Servo Controlled incubator -22 Deg Stabilizer 2 KV | 1 | 10800 | 10800 | Remi |
43 | Platelet agitator | 1 | 29000 | 29000 | Remi |
44 | Thawing bath 37 deg C | 1 | 66000 | 66000 | Remi |
| | | | | | | |
|
S.No | Items | Cost | Seller |
1 | Anti-A1 lactin | 304 | S.K Agencies |
2 | RPR | 320 | S.K Agencies |
3 | H.Lactin | 288 | S.K Agencies |
4 | Anti AB | 144 | S.K Agencies |
5 | Coomb's | 358 | S.K Agencies |
6 | Blood Grouping A,B,D | 550 | S.K Agencies |
7 | Borine Albumine | 141 | S.K Agencies |
8 | Test tubes (100 nos glass) | 680 | Precision |
9 | blood lancets (1 box) | 175 | S.K Agencies |
10 | drabkin solution (1 liter) | 517 | Precision |
11 | EDTA tubes (100 NOS) | 550 | S.K Agencies |
12 | Plain tubes (100 nos) | 550 | S.K Agencies |
13 | Sodium hypochloride | 150 | S.K Agencies |
14 | Steril gloves (25 nos) | 225 | S.K Agencies |
15 | Beaker (500 ml) | 120 | S.K Agencies |
16 | Urine strip (100 test) | 280 | S.K Agencies |
17 | Touriquet 1 nos | 25 | S.K Agencies |
18 | Spirit | 200 | Precision |
19 | Tiles | 300 | Subbu Agencies |
20 | Sterile blade | 300 | Precision |
21 | Tooth picks | 100 | Precision |
22 | Normal saline | 240 | Precision |
23 | Bliss powder | 160 | Precision |
24 | Bilirubin (60 test) | 592 | S.K Agencies |
25 | VDRL kit | 210 | Precision |
Reagents |
S.No | Items | Cost | Seller |
26 | Disposable test tube (100 nos) | 170 | Precision |
27 | Single blood bag 350 ml (100 nos) | 6000 | Precision |
28 | Yellow tips (2-200ml 1000 nos | 450 | Precision |
29 | Slide box (50 nos) | 60 | S.K Agencies |
30 | Cover slip 1 box | 65 | S.K Agencies |
31 | Blue tips (1000 nos) | 700 | Precision |
32 | D M water 5 liter | 196 | Precision |
33 | Syringe 2 ml (1 box) | 220 | Precision |
34 | Syringe 5 ml (1 box) | 300 | Precision |
35 | Copper Sulphate | 150 | Precision |
36 | Leishnan stain solution | 224 | Precision |
37 | Cotton roll | 60 | Precision |
38 | Paste pipette | Free | Precision |
39 | Cuvettes | 300 | Precision |
40 | Band aid spot | 100 | Precision |
41 | Filter paper | 200 | Precision |
42 | Tissue paper | 200 | Precision |
| ELISA TEST | | |
43 | A) HIV 96 test | 2500 | S.K Agencies |
44 | B) HBSAG 96 test | 1700 | S.K Agencies |
45 | C) HCV 96 test | 4050 | S.K Agencies |
| RAPID TEST | | |
46 | A) HIV 100 test | 6800 | S.K Agencies |
47 | B) HBSAG 100 test | 2000 | S.K Agencies |
48 | C) HCV 100 test | 9200 | S.K Agencies |
Infrastructure |
S.No | Room | Items | Quantity | Per Cost | Total Cost |
1 | Reception | Door Mat | 2 | 400 | 800 |
2 | Reception Table (Racks) | 1 | 5000 | 5000 |
3 | File | 2 | 100 | 200 |
4 | Reception Chair | 1 | 2000 | 2000 |
5 | Dustbin | 1 | 50 | 50 |
6 | Computer | 1 | 10000 | 10000 |
7 | Printer | 1 | 5000 | 5000 |
8 | Telephone - EPBX | 1 | 5000 | 5000 |
9 | Visitor Chairs | 10 | 400 | 4000 |
10 | Donors Card | 10 | 100 | 100 |
11 | Donor Certificate | 10 | 100 | 100 |
12 | Emergency Lamp | 1 | 1000 | 1000 |
13 | Blood Bank Rubber Seal | 1 | 100 | 100 |
14 | Stationary (Stapler, Pin, Pencil, Pen, Marker, Duster, Color Pencil) | | 500 | 500 |
15 | Donors Consent Form | 10 | 100 | 100 |
16 | Medical
Check-up
Room |
17 | Table | 1 | 1000 | 1000 |
18 | Chair | 2 | 300 | 600 |
19 | Phone - Intercom | 1 | 500 | 500 |
20 | Single Cot | 1 | 5000 | 5000 |
21 | Single Bed | 1 | 1000 | 1000 |
22 | Pillow | 1 | 300 | 300 |
23 | Torch | 1 | 200 | 200 |
24 | Doctor Rubber Seal | 1 | 100 | 100 |
25 | Dustbin | 1 | 50 | 50 |
26 | Bleeding Room | Single Cot | 2 | 5000 | 10000 |
27 | Single Bed | 2 | 1000 | 2000 |
28 | Pillow | 2 | 300 | 600 |
29 | Tea Table (Monitor) | 1 | 1000 | 1000 |
30 | Table (Tube Sealer, Label, Test tube) | 1 | 4000 | 4000 |
31 | Blood Bag Label (A,B,O, AB) each | 1 | 100 | 100 |
32 | Dustbin | 2 | 50 | 100 |
33 | Liquid Soap | 1 | 100 | 100 |
34 | Tissues | 1 | 50 | 50 |
35 | Wash basin | 1 | 500 | 500 |
36 | Lab | Long Table | 1 | 5000 | 5000 |
37 | Chair - Stool | 4 | 300 | 1200 |
38 | Wash basin | 1 | 500 | 500 |
39 | Dustbin (Yellow, Red, White, Blue, Grey, Black) | 6 | 50 | 300 |
40 | Emergency Lamp | 1 | 1000 | 1000 |
41 | Refrigerator - Ordinary | 1 | 7000 | 7000 |
42 | Refreshment
Room | Refrigerator - Ordinary | 1 | 7000 | 7000 |
43 | Single Cot | 1 | 5000 | 5000 |
44 | Single Bed | 1 | 1000 | 1000 |
45 | Pillow | 1 | 300 | 300 |
46 | Chair | 2 | 500 | 1000 |
47 | Tea Table | 1 | 1000 | 1000 |
48 | Liquid Soap | 1 | 100 | 100 |
49 | Tissues | 1 | 100 | 100 |
50 | Wash basin | 1 | 500 | 500 |